More

Wallasey Golf Club

2019 Senior Frank Stableford Open Overall

Wednesday 29th May 2019 - Thursday 30th May 2019
White Tees, Wallasey

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 75 R2 CSS 76 Total
1st  Euan Dunbar 38   34   72
2nd  Chris Preston 36   35   71
3rd  Bryan Hughes 36   33   69
4th = Neil Waite 34   34   68
4th = Dave Simpson 35   33   68
6th = Martyn Grimley 33   33   66
6th = Martin France 33   33   66
6th = John Williams 34   32   66
6th = Tim Whittaker 35   31   66
6th = Ian Backhouse 35   31   66
11th  Paul Earland 30   35   65
12th = Don Campbell 28   36   64
12th = Graham Forrest 28   36   64
12th = Robert Head 31   33   64
12th = Chris Aukett 31   33   64
12th = Andrew Atkinson 31   33   64
12th = Richard JONES 32   32   64
12th = I L Foster 34   30   64
12th = George Best Wilson 35   29   64
12th = Bob Lucas 36   28   64
21st = David Heaton 30   33   63
21st = Anthony Flanagan 31   32   63
21st = S East 31   32   63
21st = Neil A Greenhalgh 33   30   63
21st = John Johnston 33   30   63
21st = Columb Harrington 34   29   63
21st = Ian M. Barker 35   28   63
28th = John Purser 27   35   62
28th = Simon Dymoke 28   34   62
28th = Ashley Brewer 29   33   62
28th = Bill Bromilow 29   33   62
28th = John Hughes 29   33   62
28th = Mike Ready 30   32   62
28th = Philip Osborne 30   32   62
28th = David Nelson 30   32   62
28th = Steve Green 31   31   62
28th = Michael Pinner 31   31   62
28th = Richard Norton 33   29   62
39th = Richard Mallard 29   32   61
39th = ALAN HEHIR 30   31   61
39th = Michael Thomas Campbell 30   31   61
39th = David Gibson 31   30   61
39th = Ian Crowther 32   29   61
44th = Andrew Woodhead 24   36   60
44th = Stephen Blakeway 25   35   60
44th = Murray Allan Watters 27   33   60
44th = Christopher Kerin 29   31   60
44th = Nigel Clowes 29   31   60
44th = Rupert Kellock 32   28   60
44th = Bob Walker 32   28   60
51st = Les Bruckner 27   32   59
51st = Martyn Senior 28   31   59
51st = Andrew Carman 28   31   59
51st = Andrew Whittaker 28   31   59
51st = Stephen Sharpe 30   29   59
51st = Kulbhushan Karbal 30   29   59
51st = Julian Brand 31   28   59
51st = Gareth Bradley 32   27   59
51st = Trevor Newton 33   26   59
51st = Ian Macdonald 33   26   59
61st = glyn hughes 26   32   58
61st = Ron Harrison 26   32   58
61st = Gordon Stewart 27   31   58
61st = Joe Kirwan 28   30   58
61st = Alan Geoffrey Underwood 28   30   58
61st = Trevor Foster 29   29   58
67th = Patrick Tindale 28   29   57
67th = Stephen J Foster 29   28   57
67th = Ian Attoe 30   27   57
67th = ROBERT THOMAS 31   26   57
71st = Ray Hughes 23   33   56
71st = Glynn Rees 25   31   56
71st = TIM WALKER 26   30   56
71st = Roy Smethurst 26   30   56
71st = philip ansell 26   30   56
71st = Richard Latham 27   29   56
71st = Alan Sibley 30   26   56
78th  Rob Godley 23   32   55
79th = Peter Adams 23   31   54
79th = S W Ostrom 28   26   54
79th = Peter Tomlinson 29   25   54
82nd = Philip Bramall 24   29   53
82nd = John Williams 27   26   53
82nd = Mobishir Rawthore 29   24   53
82nd = Ian Menzies 32   21   53
86th  Robert McBurney 20   32   52
87th = Nick Brace 23   28   51
87th = Gary Bristow 27   24   51
89th  Brian Newman 29   21   50
90th  Tim Christie 22   25   47
91st  Chris Greenwood 20   26   46
92nd  paul lamb 32   WD   32
93rd  Dave Baker 26   WD   26
94th  Stephen Jones 25   WD   25
95th  Andrew Grace 24   WD   24
96th  Paul Humphries 23   WD   23
97th = Mike Foden 26   26
97th = David S Hughes 26   26
99th  Timothy Daggett 22   22


Created by intelligentgolf version 10.1.2.