More

Wallasey Golf Club

2018 Senior Scratch Stableford Combined

Wednesday 30th May 2018 - Thursday 31st May 2018
White Tees, Wallasey

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 73 R2 CSS 73 Total
1st = Timothy Daggett 39  37  76
1st = Ken Spencer 40  36  76
3rd = Brian Newman 38  37  75
3rd = Roy Smethurst 38  37  75
5th = Rob Godley 36  38  74
5th = Alan Sibley 37  37  74
5th = Michael Thomas Campbell 38  36  74
8th = Christopher Kerin 34  39  73
8th = Euan Dunbar 35  38  73
8th = Ian Crowther 35  38  73
8th = Ian Attoe 35  38  73
12th = Glynn Rees 34  38  72
12th = Richard Norton 36  36  72
14th = Ian Gemmell 31  40  71
14th = Neil Waite 34  37  71
14th = S East 34  37  71
14th = Tim Christie 37  34  71
18th = Douglas Cameron 34  36  70
18th = Martin France 35  35  70
18th = Gary Byrne 35  35  70
18th = Bryan Hughes 35  35  70
18th = Stephen Blakeway 38  32  70
18th = Tim Whittaker 38  32  70
24th = Christopher Mitchelson 34  35  69
24th = Bob Walker 34  35  69
24th = Stewart Gibson 34  35  69
24th = Graham Forrest 36  33  69
24th = Stephen J Foster 38  31  69
29th = J Paton 29  39  68
29th = Richard Walmsley 32  36  68
29th = Rupert Kellock 33  35  68
29th = Leslie Vine 35  33  68
29th = Mobishir Rawthore 37  31  68
34th = Trevor Foster 30  37  67
34th = Ian M. Barker 33  34  67
34th = Patrick Tindale 33  34  67
34th = Philip Osborne 34  33  67
34th = Andrew Grace 35  32  67
39th = Neil Self 31  35  66
39th = Chris Morfitt 32  34  66
39th = John Williams 34  32  66
39th = David Gibson 35  31  66
39th = Dave Baker 36  30  66
39th = Murray Allan Watters 36  30  66
45th = Dominic Jessup 28  37  65
45th = Alan Geoffrey Underwood 30  35  65
45th = John Hughes 31  34  65
45th = George Best Wilson 31  34  65
45th = Tony Holt 31  34  65
45th = Philip Bramall 32  33  65
45th = Ian Mathers 34  31  65
45th = David Nelson 34  31  65
45th = Paul Hirst 34  31  65
45th = Mark Thorpe 34  31  65
45th = Andrew Atkinson 35  30  65
56th = glyn hughes 30  34  64
56th = ROBERT THOMAS 31  33  64
56th = Ian Owens 32  32  64
56th = David Heaton 33  31  64
56th = Paul Nancarrow 33  31  64
61st = Les Evans 27  36  63
61st = Robert McBurney 28  35  63
61st = John Cox 28  35  63
61st = Jack Dunlop 34  29  63
65th = Robert Thompson 29  33  62
65th = Peter Darlington 30  32  62
65th = Alan Williams 32  30  62
65th = philip ansell 32  30  62
65th = Phillip Nugent 37  25  62
70th = Martyn Senior 29  32  61
70th = Stephen Sharpe 29  32  61
70th = ken sargent 29  32  61
70th = Andy Rowe 30  31  61
70th = Don Campbell 30  31  61
70th = Ian Lumb 33  28  61
70th = Bill Bromilow 34  27  61
77th = Ashley Brewer 28  32  60
77th = John Andrews 31  29  60
77th = Richard Ward 32  28  60
80th  Malcolm Gregg 31  26  57
81st = David S Hughes 25  31  56
81st = Gary Brebner 30  26  56
81st = Dave Simpson 30  26  56
84th  Gary Crellin 28  26  54
85th  Neil A Greenhalgh 30  21  51
86th  Paul Capper (cent) 23  27  50
87th  Neil Dunroe 30    30
88th  Mick Sowerby 29    29
89th  Ron Harrison 28    28
90th  ALAN HEHIR 27    27
91st  Philip Hemsted 25    25
92nd  Stewart King 31  WD  31
93rd  Phil Wicks 31  DQ  31


Created by intelligentgolf version 10.1.2.