More

Wallasey Golf Club

2017 Senior Scratch Open (Combined)

Wednesday 24th May 2017 - Thursday 25th May 2017
White Tees, Wallasey

View Statistics for this Competition

Leaderboard R1 CSS 73 R2 CSS 74 Total
1st  S East 38   32   70
2nd = Ian Attoe 33   35   68
2nd = Alan Mew 35   33   68
4th  Tim Whittaker 33   34   67
5th  Rob Godley 31   35   66
6th = Timothy Daggett 33   32   65
6th = David Price 34   31   65
6th = Mark Stones 35   30   65
9th  Chris Mitchelson 30   34   64
10th = David Nelson 31   32   63
10th = Roy Smethurst 32   31   63
10th = J Paton 33   30   63
10th = Don Campbell 35   28   63
10th = Malcolm J Cawte 36   27   63
10th = David McMillan 36   27   63
16th = Douglas Cameron 33   29   62
16th = Bill Bromilow 34   28   62
18th = John Johnston 29   32   61
18th = Dave Baker 31   30   61
20th = Richard Elmes 30   30   60
20th = Philip Hemsted 31   29   60
20th = Bob Walker 33   27   60
20th = Ken Craven 33   27   60
24th = Keith Clinnick 27   32   59
24th = Malcolm Gregg 28   31   59
24th = Paul Hirst 29   30   59
24th = Andy Crawford 32   27   59
24th = Martin Fell 32   27   59
24th = Christopher Kerin 34   25   59
30th = Stephen Blakeway 28   30   58
30th = Robert Head 29   29   58
30th = Mike Ready 29   29   58
30th = Tim Christie 30   28   58
30th = Ian Gemmell 30   28   58
30th = John Hughes 31   27   58
30th = Martyn Senior 31   27   58
30th = Alan Sibley 33   25   58
38th = Gary Crellin 27   30   57
38th = David Heaton 29   28   57
38th = John Cox 31   26   57
41st  Stewart King 30   26   56
42nd = David Hughes 21   34   55
42nd = Ian Wilkinson 27   28   55
42nd = Kenneth Thomson 28   27   55
42nd = Neil A Greenhalgh 29   26   55
46th = philip ansell 24   30   54
46th = Glynn Rees 26   28   54
46th = Alan Williams 27   27   54
46th = R Miller 27   27   54
46th = Bob Turner 27   27   54
46th = paul lamb 29   25   54
46th = Robert McBurney 29   25   54
46th = Ron Harrison 29   25   54
54th = John Williams 27   26   53
54th = Stephen J Foster 28   25   53
56th = Paul Capper 23   29   52
56th = Phil Wicks 26   26   52
56th = Alan Geoffrey Underwood 28   24   52
59th = Dave Simpson 24   27   51
59th = ALAN HEHIR 26   25   51
59th = Les Evans 27   24   51
62nd = Joe Kirwan 24   26   50
62nd = Kulbhushan Karbal 26   24   50
62nd = Gary Brebner 26   24   50
65th  Barry Wellings 26   23   49
66th = Ian McGurn 20   28   48
66th = Murray Allan Watters 28   20   48
66th = Michael Thomas Campbell 28   20   48
69th = Richard Mallard 17   29   46
69th = Kevin Laffey 25   21   46
71st  M Bright 20   22   42
72nd  Martin Cooper 28   WD   28


Created by intelligentgolf version 10.1.2.