More

Wallasey Golf Club

2016 Senior Scratch Stableford Open

Wednesday 18th May 2016 - Thursday 19th May 2016
White Tees, Wallasey

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 74 R2 CSS 74 Total
1st  Robert McBurney 35   39   74
2nd = Chris Mitchelson 35   34   69
2nd = Christopher Kerin 36   33   69
4th = Les Evans 33   35   68
4th = John Williams 33   35   68
4th = Don Campbell 33   35   68
7th = glyn hughes 34   33   67
7th = Kevin Laffey 35   32   67
7th = Joe Kirwan 35   32   67
7th = Michael Thomas Campbell 36   31   67
11th = David Nelson 30   35   65
11th = Richard Mallard 32   33   65
11th = Ian Gemmell 33   32   65
11th = Roy Smethurst 35   30   65
15th = Tim Christie 30   34   64
15th = Steve Lamb 31   33   64
15th = Les White 36   28   64
15th = Chris Haskins 36   28   64
15th = David Heaton 37   27   64
20th = Stephen Mattinson 25   38   63
20th = Mike Hassall 27   36   63
20th = Paul Humphries 29   34   63
20th = M Bright 30   33   63
20th = Nigel Oakes 30   33   63
20th = Stephen Blakeway 31   32   63
20th = Michael Hornby 34   29   63
27th = Brian Newman 30   32   62
27th = Paul Dalby 31   31   62
27th = Bob Martin 32   30   62
27th = Richie Spencer 34   28   62
27th = Richard Farr 37   25   62
32nd = Steve Cuthbert 24   37   61
32nd = John Johnston 27   34   61
32nd = Timothy Daggett 30   31   61
32nd = David Smith 31   30   61
32nd = John McMeekin 32   29   61
32nd = P A L Morgan 33   28   61
38th = Ian McGurn 28   32   60
38th = Kenneth Thomson 28   32   60
38th = Bob Walker 29   31   60
38th = Ron Harrison 31   29   60
38th = Stephen J Foster 32   28   60
43rd  Ian Wilkinson 29   30   59
44th = Murray Allan Watters 30   27   57
44th = Kenneth Egan 33   24   57
46th = Grahame Barrett 26   30   56
46th = Alan Sibley 27   29   56
46th = Geoff Linnell 30   26   56
46th = John C Roberts 31   25   56
46th = John Hughes 32   24   56
46th = Paul Bennett 34   22   56
52nd = Bernard Fee 29   26   55
52nd = Peter Crompton 29   26   55
54th  Malcolm Evans 23   31   54
55th  Martin Fell 30   21   51
56th  Eric Lord 26   24   50
57th  Jack Dunlop 21   27   48
58th  paul lamb 21   26   47
59th  Frank Wrigley 29     29
60th  Thomas Dickinson 29   WD   29


Created by intelligentgolf version 10.1.2.