More

Wallasey Golf Club

Senior Scratch Stableford 36 holes

Wednesday 26th May 2021 - Thursday 27th May 2021
White Tees, Wallasey 2021

(95% handicap allowance)

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st = Neil Self 34   36   70
1st = Paul Bagshaw 35   35   70
3rd = Richard Norton 37   32   69
3rd = Paul Wharton 38   31   69
5th = Ian Clarke 32   36   68
5th = Gareth Bradley 35   33   68
7th = Martin Keates 32   35   67
7th = Richard JONES 32   35   67
7th = Rupert Kellock 33   34   67
7th = Mark Stones 34   33   67
7th = David Tanner 36   31   67
12th = Bryan Hughes 32   34   66
12th = Ken Spencer 33   33   66
12th = Ian Attoe 34   32   66
12th = Ian Hendry 35   31   66
16th = Jonathan Greenough 31   34   65
16th = Andrew Woodhead 32   33   65
16th = Andrew Atkinson 32   33   65
16th = Rob Godley 34   31   65
16th = Stephen Hamer 36   29   65
21st = Stephen Creed 29   35   64
21st = Huw Lewis-Jones 30   34   64
21st = Martin France 31   33   64
21st = Stuart Brown 32   32   64
21st = Tim Whittaker 32   32   64
21st = Alan Mew 32   32   64
21st = Peter Tomlinson 33   31   64
21st = John Cox 34   30   64
21st = S East 35   29   64
21st = Mark Snape 35   29   64
31st = Nigel Chesters 32   31   63
31st = Trevor Foster 33   30   63
31st = Stephen Lord 33   30   63
34th = David Nelson 31   31   62
34th = Glynn Rees 33   29   62
34th = Craig Cuthbert 35   27   62
37th = Michael Carney 29   32   61
37th = Martyn Grimley 30   31   61
37th = Stephen Hughes 31   30   61
37th = Don Campbell 31   30   61
37th = Douglas Cameron 31   30   61
37th = Duncan Bullough 31   30   61
37th = Euan Dunbar 33   28   61
44th = Phillip Smale 27   33   60
44th = John Johnston 28   32   60
44th = Ian Gemmell 30   30   60
44th = Stephen Walmsley 31   29   60
48th = Chris Grundy 27   32   59
48th = Paul D. Williams 28   31   59
48th = Ian Backhouse 29   30   59
48th = Mark Kingsley 30   29   59
48th = ken sargent 30   29   59
48th = John Williams 31   28   59
48th = Chris Morfitt 32   27   59
48th = Tim Christie 34   25   59
56th = Dave Simpson 28   30   58
56th = Neil chambers 29   29   58
56th = Chris Aukett 30   28   58
56th = Stephen Blakeway 30   28   58
56th = Christopher Mitchelson 31   27   58
61st = Richard Elmes 21   36   57
61st = Alan Sibley 26   31   57
61st = Martin Wild 27   30   57
61st = Bob Lucas 29   28   57
61st = Graham Forrest 31   26   57
61st = Bill Bromilow 31   26   57
61st = Nigel Roberts 32   25   57
68th = Ian Menzies 23   33   56
68th = Blyth Bell 27   29   56
68th = Andrew Clarke 28   28   56
68th = Martin Fell 34   22   56
72nd = Alan Gillespie 25   30   55
72nd = Robert McBurney 26   29   55
72nd = Jon Cooper 26   29   55
72nd = Ian M. Barker 27   28   55
72nd = John Mangan 28   27   55
72nd = Paul Earland 28   27   55
72nd = Charles Banks 29   26   55
72nd = Stephen J Foster 30   25   55
80th = Columb Harrington 25   29   54
80th = Shaun Smalley 26   28   54
80th = John Whittle 26   28   54
83rd = David Young 23   30   53
83rd = Philip Hemsted 24   29   53
83rd = Derek Fotheringham 24   29   53
83rd = Ian Self 25   28   53
83rd = Nick Ryan 26   27   53
83rd = Richard Walmsley 27   26   53
83rd = Michael Pinner 27   26   53
90th = Alan Shearer 22   30   52
90th = Ian Lumb 25   27   52
92nd = Chris Preston 20   31   51
92nd = David Price 21   30   51
92nd = Jonathan Rose 22   29   51
92nd = Roy Smethurst 24   27   51
92nd = RORY MATES 25   26   51
92nd = philip ansell 25   26   51
92nd = Mr N S Melvin 25   26   51
92nd = Brian Newman 26   25   51
92nd = Richard Mallard 26   25   51
92nd = Robert Thompson 27   24   51
102nd = Alan Geoffrey Underwood 23   27   50
102nd = Stephen Roy Eaves 24   26   50
102nd = David Clibborn 24   26   50
102nd = Leslie Vine 25   25   50
102nd = Phillip Nugent 25   25   50
102nd = Brian Rogerson 26   24   50
108th  David Gibson 22   27   49
109th = Jeff Robinson 22   26   48
109th = Christopher Kerin 24   24   48
109th = John Hughes 25   23   48
109th = Dave Baker 25   23   48
113th = Stephen Sharpe 23   24   47
113th = paul lamb 25   22   47
113th = Stephen Charlton 25   22   47
113th = Kulbhushan Karbal 28   19   47
117th = Steve Pendleton 19   27   46
117th = Jack Dunlop 20   26   46
117th = David Wakerley 23   23   46
117th = Stephen Stewart 24   22   46
117th = Neil France 25   21   46
117th = Robert Mottershead 25   21   46
123rd = Nigel Clowes 20   25   45
123rd = Roy Bamford 21   24   45
125th = Peter Langston 18   26   44
125th = Timothy Daggett 21   23   44
127th  Colin Hardman 19   18   37
128th  charles turner 26   WD   26
129th  James Palmer 23   WD   23
130th  Les Evans 20   WD   20
131st  John Williams 27   27
   Tom Hawkings WD    
   Neil Waite WD    
134th  Kenneth Stafford DQ   27 27


Created by intelligentgolf version 10.1.2.