More

Wallasey Golf Club

Senior Scratch Stableford 36 holes

Wednesday 26th May 2021 - Thursday 27th May 2021
White Tees, Wallasey 2021

(95% handicap allowance)

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  John Cox 39  35  74
2nd  David Tanner 39  34  73
3rd = Martin Keates 34  37  71
3rd = Stephen Hughes 36  35  71
5th  Phillip Smale 32  38  70
6th = Michael Carney 33  36  69
6th = ken sargent 35  34  69
8th = John Johnston 32  36  68
8th = Ian Clarke 32  36  68
8th = Neil Self 33  35  68
8th = Martin France 33  35  68
8th = Ian Gemmell 34  34  68
8th = Paul Bagshaw 34  34  68
8th = Ken Spencer 34  34  68
8th = Stephen Hamer 38  30  68
16th = Chris Grundy 31  36  67
16th = Mark Kingsley 34  33  67
16th = John Mangan 34  33  67
19th = Huw Lewis-Jones 30  36  66
19th = Andrew Atkinson 33  33  66
19th = Gareth Bradley 34  32  66
19th = Glynn Rees 35  31  66
23rd = Alan Sibley 30  35  65
23rd = Jonathan Greenough 31  34  65
23rd = Paul D. Williams 31  34  65
23rd = Rob Godley 34  31  65
23rd = Stephen J Foster 35  30  65
23rd = Paul Wharton 36  29  65
29th = RORY MATES 31  33  64
29th = Shaun Smalley 31  33  64
29th = Andrew Clarke 32  32  64
29th = Christopher Kerin 32  32  64
29th = Neil chambers 32  32  64
29th = Duncan Bullough 34  30  64
29th = Tim Christie 37  27  64
36th = Jonathan Rose 28  35  63
36th = Derek Fotheringham 29  34  63
36th = Richard JONES 30  33  63
36th = Robert McBurney 30  33  63
36th = Martyn Grimley 31  32  63
36th = Mark Stones 32  31  63
36th = Ian Attoe 32  31  63
36th = Bob Lucas 32  31  63
36th = Nigel Chesters 32  31  63
36th = Douglas Cameron 32  31  63
36th = Paul Earland 32  31  63
36th = paul lamb 33  30  63
36th = Chris Morfitt 34  29  63
36th = Nigel Roberts 35  28  63
50th = Ian Menzies 26  36  62
50th = David Gibson 29  33  62
50th = David Clibborn 30  32  62
50th = David Nelson 31  31  62
50th = Tim Whittaker 31  31  62
50th = Dave Simpson 32  30  62
50th = Stephen Walmsley 32  30  62
50th = Chris Aukett 32  30  62
50th = Brian Rogerson 32  30  62
50th = Peter Tomlinson 32  30  62
50th = Ian Hendry 33  29  62
50th = Craig Cuthbert 35  27  62
62nd = Alan Shearer 26  35  61
62nd = Alan Gillespie 28  33  61
62nd = Andrew Woodhead 30  31  61
62nd = Nick Ryan 30  31  61
62nd = Don Campbell 31  30  61
62nd = Brian Newman 31  30  61
62nd = Stephen Lord 32  29  61
62nd = S East 33  28  61
62nd = Richard Norton 33  28  61
71st = Stephen Creed 27  33  60
71st = Columb Harrington 28  32  60
71st = Bryan Hughes 29  31  60
71st = Roy Smethurst 29  31  60
71st = Stuart Brown 30  30  60
71st = Leslie Vine 30  30  60
71st = Phillip Nugent 30  30  60
71st = Alan Mew 30  30  60
71st = Mr N S Melvin 30  30  60
71st = Stephen Blakeway 31  29  60
71st = Christopher Mitchelson 32  28  60
82nd = Nigel Clowes 26  33  59
82nd = Jeff Robinson 28  31  59
82nd = Martin Wild 28  31  59
82nd = Rupert Kellock 29  30  59
82nd = philip ansell 29  30  59
82nd = Richard Mallard 30  29  59
82nd = Bill Bromilow 32  27  59
89th = Chris Preston 23  35  58
89th = Ian Self 27  31  58
89th = John Whittle 28  30  58
89th = Stephen Sharpe 28  30  58
89th = Roy Bamford 28  30  58
89th = Stephen Roy Eaves 28  30  58
89th = Ian Lumb 28  30  58
89th = David Wakerley 29  29  58
89th = Trevor Foster 30  28  58
89th = Neil France 31  27  58
89th = Mark Snape 32  26  58
100th = David Young 25  32  57
100th = Philip Hemsted 26  31  57
100th = Ian M. Barker 28  29  57
100th = Richard Walmsley 29  28  57
100th = Michael Pinner 29  28  57
100th = Robert Thompson 30  27  57
100th = Kulbhushan Karbal 33  24  57
107th = Peter Langston 24  32  56
107th = Jack Dunlop 25  31  56
107th = Alan Geoffrey Underwood 26  30  56
107th = Blyth Bell 27  29  56
107th = John Hughes 29  27  56
107th = Martin Fell 34  22  56
113th = David Price 23  32  55
113th = Ian Backhouse 27  28  55
113th = John Williams 29  26  55
113th = Stephen Charlton 29  26  55
113th = Graham Forrest 30  25  55
118th  Euan Dunbar 30  24  54
119th = Richard Elmes 19  34  53
119th = Steve Pendleton 23  30  53
119th = Jon Cooper 25  28  53
119th = Charles Banks 28  25  53
119th = Robert Mottershead 29  24  53
124th = Timothy Daggett 25  27  52
124th = Colin Hardman 27  25  52
126th  Dave Baker 27  24  51
127th  Stephen Stewart 26  24  50
128th  charles turner 31  WD  31
129th  James Palmer 28  WD  28
130th  Les Evans 26  WD  26
131st  John Williams 31  31
   Tom Hawkings WD   
   Neil Waite WD   
134th  Kenneth Stafford DQ  34 34


Created by intelligentgolf version 10.1.2.