Gary Seddon (6) (3/4 allowance): 2015 Men's Open Sunday 26th July 2015 | Wallasey - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 441 | 360 | 512 | 166 | 339 | 501 | 385 | 137 | 3190 | 301 | 348 | 137 | 528 | 470 | 340 | 193 | 448 | 368 | 3133 | 6323 | ||
SI | 11 | 5 | 7 | 1 | 15 | 13 | 3 | 9 | 17 | OUT | 12 | 8 | 18 | 2 | 16 | 6 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 46 | 4 | 5 | 4 | 8 | 6 | 6 | 4 | 7 | 5 | 49 | 95 | ||
Stableford | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 11 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 19 | ||
Result: 19 Points |
77th place (Mark English) 79th place (Les Smith)
Back to 2015 Men's Open pages.
Compare this round against others in the competition