| Results | Points | |
| 1st | Greg Jackson(1) | 41 |
| 2nd | Ryan Nall(6) Prenton Golf Club | 38 |
| 3rd | Paul Langford(1) | 38 |
| 4th | Luke Mighall(1) | 37 |
| 5th | Daniel J. Ince(4) Heswall Golf Club | 36 |
| 6th | Kevin Brown(2) Bromborough | 36 |
| 7th | Scott McCrindle(2) Bromborough | 36 |
| 8th | David Hird(-1) | 36 |
| 9th | Jonathan Joy(1) | 35 |
| 10th | George Wilson - JNR(5) Caldy Golf Club | 35 |
| 11th | Ian Jenkinson(1) | 35 |
| 12th | Ethan James Morphet Smith(2) Royal Liverpool Golf Club | 35 |
| 13th | Tom Dolan(-2) Heswall Golf Club | 35 |
| 14th | Clive Caddick(4) Caldy Golf Club | 33 |
| 15th | Carl Adams(1) Heswall Golf Club | 33 |
| 16th | Keith Taplin(5) Prenton Golf Club | 33 |
| 17th | Shay Keogh(6) Heswall Golf Club | 33 |
| 18th | George P. Roberts(2) Heswall Golf Club | 32 |
| 19th | Daniel Heron(1) | 32 |
| 20th | Michael Anthony Lee(6) Bromborough | 32 |
| 21st | JOHN SADLER(3) Bromborough | 32 |
| 22nd | John Crosby(6) Caldy Golf Club | 32 |
| 23rd | Dominic Barnes(-3) Caldy Golf Club | 32 |
| 24th | Joseph Sephton(0) | 30 |
| 25th | David Fraser(2) Prenton Golf Club | 30 |
| 26th | Steven Phillips(3) Prenton Golf Club | 30 |
| 27th | Lewis Johansen(3) Caldy Golf Club | 30 |
| 28th | Colin Brown(4) Bromborough | 30 |
| 29th | Steve Dixon(0) Bromborough | 29 |
| 30th | Paul Jamieson(3) Heswall Golf Club | 29 |
| 31st | Carl Derbyshire(4) | 28 |
| 32nd | Sam L. Austin(5) Heswall Golf Club | 28 |
| 33rd | James Harvey(4) Bromborough | 28 |
| 34th | Paul Hirst(4) Caldy Golf Club | 27 |
| 35th | Ian Schless(4) | 27 |
| 36th | Oliver Henderson(3) Caldy Golf Club | 26 |
| 37th | Andrew Eaton(5) Bromborough Golf Club | 26 |
| 38th | Thomas Hunter(2) Caldy Golf Club | 24 |
| 39th | MR ME KIMPTON(3) Vicars Cross Golf Club | 0 |
| DQ | Stephen Coath(5) | DQ signed for incorrect card |

Page will refresh results automatically for one hour