The contact for this competition is Michael Ward (07834676652)
12:00 Start | ||
---|---|---|
Hole 1 | Paul Buntin (2.0) & Michael Ward (8.5) | Maurice Malone (16.3) & guest 1 guest (24.0) |
Hole 2 | John Madden (9.9) & Micheal Browne (12.0) | Lee Howson (2.3) & Simon Hoey (11.3) |
Hole 3 | Rodney Kavanagh (9.1) & Terence Hill (14.1) | Adrian Patterson (13.0) & B David Sayle (13.9) |
Hole 4 | Ian Plant (16.0) & Peter Lewis (17.2) | Craig Palliser (8.0) & Neil Brierton (15.0) |
Hole 4a | John Porter (14.9) & Colin Thomas (18.0) | Ian Jess (15.2) & Simon Weathers (17.9) |
Hole 5 | Ralph Page (28.1) | Peter Carney (5.2) & Rees Paul (10.8) |
Hole 6 | ||
Hole 7 | ||
Hole 7a | ||
Hole 8 | Ian Page (11.8) & D Ellis (15.7) | Graham Dulac (11.6) & Peter Dulac (11.6) |
Hole 9 | Cian McCaul (7.0) & Stephen Whelan (11.2) | Philip Barnard (15.0) & John Walker (18.5) |
Hole 10 | Ron Braid (14.7) & Brian Braid (20.6) | Candasamy Saminaden (22.0) |
Hole 11 | Carl Dickinson (3.2) & John Dixon (18.4) | Peter Swindells (13.1) & Barry Schofield (16.0) |
Hole 12 | Colin Thompson (13.8) & Karl Kiernan (21.3) | Robert Forshaw (11.7) & Robert Forshaw (14.0) |
Hole 13 | Phillip Voas (13.0) & Colin Kershaw (28.0) | Graham Hawksett (13.4) & Ian Doswell (25.0) |
Hole 13a | Sean Seery (7.0) & Leslie Lyon (8.1) | Stuart Gemmell (7.8) & David Brewster (8.7) |
Hole 14 | ||
Hole 14a | ||
Hole 15 | Steven Wallis (8.1) & Colin Edwards (10.9) | Anthony Rooney (4.2) & Peter Phillips (14.1) |
Hole 16 | Paul Watson (12.6) & James Mcgrath (15.4) | Martin Evans (11.3) & Ian Booth (22.4) |
Hole 17 | ||
Hole 18 |