The contact for this competition is Michael Ward (07834676652)
12:00 Start | ||
---|---|---|
Hole 1 | Paul Buntin (2.0) & Michael Ward (8.8) | Maurice Malone (16.2) & guest 1 guest (24.0) |
Hole 2 | John Madden (9.3) & Micheal Browne (12.0) | Lee Howson (3.2) & Simon Hoey (11.3) |
Hole 3 | Rodney Kavanagh (9.1) & Terence Hill (14.1) | Adrian Patterson (13.0) & B David Sayle (13.7) |
Hole 4 | Ian Plant (16.0) & Peter Lewis (20.5) | Craig Palliser (8.0) & Neil Brierton (9.1) |
Hole 4a | John Porter (14.1) & Colin Thomas (14.1) | Ian Jess (15.2) & Simon Weathers (16.7) |
Hole 5 | Ralph Page (27.5) & | Peter Carney (5.2) & Rees Paul (10.8) |
Hole 6 | ||
Hole 7 | ||
Hole 7a | ||
Hole 8 | Ian Page (12.6) & D Ellis (18.2) | Graham Dulac (9.8) & Peter Dulac (11.6) |
Hole 9 | Cian McCaul (7.0) & Stephen Whelan (12.4) | Philip Barnard (15.0) & John Walker (18.5) |
Hole 10 | Ron Braid (14.7) & Brian Braid (19.7) | Candasamy Saminaden (22.0) & |
Hole 11 | Carl Dickinson (3.7) & John Dixon (18.4) | Peter Swindells (12.9) & Barry Schofield (16.0) |
Hole 12 | Colin Thompson (13.8) & Karl Kiernan (20.6) | Robert Forshaw (12.1) & Robert Forshaw (14.0) |
Hole 13 | Phillip Voas (14.2) & Colin Kershaw (28.0) | Graham Hawksett (13.4) & Ian Doswell (25.0) |
Hole 13a | Sean Seery (7.5) & Leslie Lyon (8.1) | Stuart Gemmell (6.2) & David Brewster (8.7) |
Hole 14 | ||
Hole 14a | ||
Hole 15 | Steven Wallis (10.2) & Colin Edwards (10.9) | Anthony Rooney (5.5) & Peter Phillips (14.1) |
Hole 16 | James Mcgrath (15.4) & Paul Watson (16.4) | Martin Evans (11.1) & Ian Booth (22.4) |
Hole 17 | ||
Hole 18 |