The contact for this competition is Michael Ward (07834676652)
12:00 Start | ||
---|---|---|
Hole 1 | Paul Buntin (2.0) & Michael Ward (8.0) | Maurice Malone (16.3) & guest 1 guest (24.0) |
Hole 2 | John Madden (9.7) & Micheal Browne (12.0) | Lee Howson (3.2) & Simon Hoey (11.3) |
Hole 3 | Rodney Kavanagh (9.1) & Terence Hill (13.9) | Adrian Patterson (13.0) & B David Sayle (13.7) |
Hole 4 | Ian Plant (16.0) & Peter Lewis (18.8) | Craig Palliser (8.0) & Neil Brierton (15.0) |
Hole 4a | John Porter (14.4) & Colin Thomas (18.0) | Ian Jess (15.2) & Simon Weathers (17.4) |
Hole 5 | Ralph Page (27.5) & | Peter Carney (5.2) & Rees Paul (10.8) |
Hole 6 | ||
Hole 7 | ||
Hole 7a | ||
Hole 8 | Ian Page (12.4) & D Ellis (18.2) | Graham Dulac (10.4) & Peter Dulac (11.6) |
Hole 9 | Cian McCaul (7.0) & Stephen Whelan (12.9) | Philip Barnard (15.0) & John Walker (18.5) |
Hole 10 | Ron Braid (14.7) & Brian Braid (18.9) | Candasamy Saminaden (22.0) & |
Hole 11 | Carl Dickinson (3.0) & John Dixon (18.4) | Peter Swindells (13.5) & Barry Schofield (16.0) |
Hole 12 | Colin Thompson (13.8) & Karl Kiernan (21.0) | Robert Forshaw (11.8) & Robert Forshaw (14.0) |
Hole 13 | Phillip Voas (12.7) & Colin Kershaw (28.0) | Graham Hawksett (13.2) & Ian Doswell (25.0) |
Hole 13a | Sean Seery (7.3) & Leslie Lyon (8.1) | Stuart Gemmell (6.2) & David Brewster (8.7) |
Hole 14 | ||
Hole 14a | ||
Hole 15 | Steven Wallis (9.2) & Colin Edwards (10.9) | Anthony Rooney (5.2) & Peter Phillips (14.1) |
Hole 16 | James Mcgrath (15.4) & Paul Watson (16.5) | Martin Evans (11.2) & Ian Booth (22.4) |
Hole 17 | ||
Hole 18 |