More

Wallasey Golf Club

2014 Frank Stableford Memorial Trophy

Sunday 1st June 2014, Blue Tees, Wallasey

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 75 R2 CSS 74 Total
1st  Daniel Joyce 37   35   72
2nd = Daryl Callister 35   35   70
2nd = Edward Battye 37   33   70
4th = James Fletcher 35   34   69
4th = Mark Geddes 38   31   69
6th = Paul Langford 30   38   68
6th = Steven King 33   35   68
6th = David Hird 34   34   68
6th = Thomas Black 38   30   68
10th = Alex Baguley 32   35   67
10th = Martin Thomas 33   34   67
10th = Dominic Barnes 34   33   67
13th = Nicklaus Mills 33   33   66
13th = Rhys Nevin-Wharton 34   32   66
13th = Mark Rabone 38   28   66
16th = Luke Mighall 30   35   65
16th = Joe Whittaker 32   33   65
16th = Andrew Bell 32   33   65
16th = Matthew Fitzpatrick 34   31   65
16th = Ben O'Rourke 36   29   65
21st = Dylan Thompson 29   35   64
21st = Ciaran Doherty 31   33   64
21st = Lewis George 32   32   64
21st = John Carroll 32   32   64
21st = Joe Armitt 32   32   64
26th = Josh Meeks 29   34   63
26th = Michael Alan Bennett 30   33   63
26th = James Tisdale 33   30   63
26th = Michael Griffin 34   29   63
26th = Henry Bennett 34   29   63
31st = Samuel Prince 27   35   62
31st = Craig Bell 28   34   62
31st = Daniel Creaney 29   33   62
31st = Daniel Swales 29   33   62
31st = George Drakonakis 31   31   62
31st = Matthew Murray 33   29   62
31st = Stephen Coath 33   29   62
38th = Gary Williams 26   35   61
38th = Alexander Elliott 27   34   61
40th = Benjamin Crowther 27   33   60
40th = James Lay 29   31   60
40th = Alex Fitzpatrick 30   30   60
40th = Joe York 30   30   60
40th = Paul Knight 30   30   60
40th = Christopher Kerin 31   29   60
40th = Jon Jackson 32   28   60
47th = Greg Smith 25   34   59
47th = Steve Dixon 27   32   59
47th = Joshua Wilkinson 27   32   59
47th = Jonathan Joy 29   30   59
47th = Danny Rowley 30   29   59
47th = Mark Young 33   26   59
53rd = Joshua Dye 27   31   58
53rd = Adam Wills 27   31   58
53rd = Dean Mogford 29   29   58
56th = Tom Gandy 27   30   57
56th = Simon Irwin 28   29   57
58th = Paul McFerran 27   29   56
58th = Mike Howard 28   28   56
58th = Elliot Wakefield 28   28   56
58th = Max Penney 31   25   56
62nd  Matthew Bergh 24   31   55
63rd = David Owen 25   29   54
63rd = Greg Jackson 29   25   54
63rd = Christopher Harrison 30   24   54
66th = Gareth Ephraim 24   29   53
66th = Anthony Williams 24   29   53
68th  Stephen J Foster 29   23   52
69th  Curtis Brokenbrow 32   18   50
70th  Matt Robinson 23   11   34
71st = Marcus Mohr 29     29
71st = Reece Cranfield 29     29
73rd  Jon Little 28     28
74th  Martin Barnes 22     22


Created by intelligentgolf version 10.1.2.