More

Wallasey Golf Club

Frank Stableford Scratch Open Overall

Sunday 28th May 2023, Blue Tees, Wallasey 2021

(95% handicap allowance)

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Spencer Davies † 38   37   75
2nd  Graeme Booth † 33   39   72
3rd  Alex Williams 36   35   71
4th  Michael A. Mcqueen † 35   34   69
5th = Dominic O'Brien 34   34   68
5th = Hayden Burford 35   33   68
7th = Rob Jones † 31   36   67
7th = Gareth Irwin 34   33   67
7th = Ross Jenkins 36   31   67
10th = Andrew Nelson 31   35   66
10th = Steve Dixon 32   34   66
10th = Jack Mckie 35   31   66
10th = Andrew Haswell 35   31   66
14th = Samuel Prince 28   37   65
14th = Sean Philip Brown † 29   36   65
14th = Scott Kempson 32   33   65
14th = Thomas Hunter 34   31   65
18th = Christopher Chilton 31   33   64
18th = Luke Yardley † 32   32   64
18th = Alex Cooper † 32   32   64
18th = James McCormick † 34   30   64
18th = J Bailes † 36   28   64
23rd = Alfie Burnett 29   34   63
23rd = Craig Jones † 31   32   63
23rd = Cole Self 33   30   63
26th = Todd McKie † 29   33   62
26th = Andrew Jameson 30   32   62
26th = Callum Ferguson 30   32   62
26th = Joshua Ashton 30   32   62
26th = Christopher Parkinson † 31   31   62
26th = Joseph Sephton 32   30   62
26th = Tom Williams † 32   30   62
26th = Daniel Leonard 32   30   62
26th = Josh Sims † 33   29   62
35th = James Horan 30   31   61
35th = Alex Bacon † 30   31   61
35th = Tom Duncalf † 30   31   61
35th = Oliver Lonsdale 31   30   61
35th = Alfie Barrick 31   30   61
40th  Alex Croston † 27   33   60
41st = Sean Comiskey † 29   30   59
41st = Mark McDonald 29   30   59
41st = Josh Heap † 30   29   59
41st = Christopher Thomas † 30   29   59
45th = Niall Curwen 26   32   58
45th = Richard Wheatley † 27   31   58
45th = Mark Bennett 28   30   58
45th = Jonathon Taylor † 31   27   58
45th = Angus Ball 31   27   58
50th = Harvey Talarczyk † 29   28   57
50th = Stuart McCarthy † 29   28   57
50th = Ben Barton † 30   27   57
50th = Michael O'Brien † 31   26   57
54th = Max Ranson † 27   29   56
54th = Dean Martin 28   28   56
54th = matthew brooks † 28   28   56
54th = Mike Barlow 29   27   56
58th = Michael Robinson † 25   30   55
58th = Stuart Hanna † 27   28   55
60th = Ross Andrew 25   29   54
60th = Desi Williams † 26   28   54
60th = Matthew Cheyne † 27   27   54
60th = Matthew Hendrick † 28   26   54
60th = Gary Jones † 29   25   54
60th = Kristian Whalley † 29   25   54
60th = Gregory Mills 31   23   54
67th = Harry Borland 25   28   53
67th = Chris Duffy 25   28   53
69th = Elliot Hawe † 27   25   52
69th = Alex Ellis † 28   24   52
71st = Ross Salmon † 23   28   51
71st = Carl Ward † 24   27   51
71st = Chris Arrand 27   24   51
71st = Oliver Grant 28   23   51
75th = James Oakes 21   28   49
75th = James Wallis † 26   23   49
77th  Ian Tinsley 26   21   47
78th  MR ME KIMPTON   29   29
79th  Stu Bennett 31   WD   31
80th  Gary Byrne 30   WD   30
81st  Chris Storey † 29   WD   29
82nd  MR ME KIMPTON 30   30
83rd  Connor Broadfoot 26   26
   Jack McCrindle WD    

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.