More

Wallasey Golf Club

2022 Frank Stableford Scratch Open Overall

Sunday 29th May 2022, Blue Tees, Wallasey 2021

(95% handicap allowance)

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st = Mathew Dodd-Berry 37   35   72
1st = matthew brooks † 38   34   72
3rd = Chris Duffy † 35   35   70
3rd = Cam Tye 35   35   70
5th = Steve Dixon 33   36   69
5th = James Maddocks † 36   33   69
7th = Mike Barlow † 36   32   68
7th = Thomas Black 38   30   68
9th = Jack Woodward 33   34   67
9th = Kristian Whalley † 34   33   67
9th = Andy Davis † 37   30   67
12th = Joseph Sephton † 32   34   66
12th = Josh Sims 33   33   66
12th = Christopher Parkinson 36   30   66
15th = Kristian Towers 30   35   65
15th = Angus Ball 33   32   65
15th = Jack Nicholson 33   32   65
15th = Sean Philip Brown † 33   32   65
15th = Dominic Barnes 34   31   65
15th = John Gillett † 36   29   65
21st = Mark Rabone 33   31   64
21st = Gregory Mills 35   29   64
21st = Christopher Thomas 35   29   64
21st = Elliot Hawe † 36   28   64
21st = Max Ranson † 38   26   64
26th = Daniel Heron † 31   32   63
26th = Greg Holmes 32   31   63
26th = Jo Redshaw 34   29   63
29th = Evdokios Demetrios † 26   36   62
29th = Richard Mason † 30   32   62
29th = Allan Macpherson † 31   31   62
29th = Richard Corscadden 32   30   62
29th = Niall Curwen † 34   28   62
29th = Hayden Parry 35   27   62
29th = Dean Martin † 36   26   62
29th = Ben Knock 36   26   62
37th = Sam Long 28   33   61
37th = Matthew Stephenson † 29   32   61
37th = MR ME KIMPTON 30   31   61
37th = Timothy Hirst 31   30   61
37th = Christopher Chilton † 31   30   61
37th = Samuel Prince 31   30   61
37th = Callum Ferguson 32   29   61
37th = Rob Jones † 32   29   61
45th = Darren Robison 31   29   60
45th = Jason Renton 32   28   60
45th = Alex Barton 33   27   60
45th = George Dears 34   26   60
45th = Nick Bradshaw 36   24   60
50th = Ryan Owen 26   33   59
50th = Mr Paul Wrigley 28   31   59
50th = Thomas David Potter † 31   28   59
53rd = David Anthony Heywood † 28   30   58
53rd = Callum O'Neill † 33   25   58
55th = Thomas Ambler 30   27   57
55th = Josh Brand † 30   27   57
55th = Chris Percy † 30   27   57
55th = Nick Bamber 32   25   57
59th  Richard Jones 29   27   56
60th = John McMullen † 28   27   55
60th = Matthew Kersey † 30   25   55
62nd  Tony Johnson † 29   25   54
63rd  Simon Robinson † 25   28   53
64th  James Curtis 27   25   52
65th  Stephen Hargreaves 27   24   51
66th = Damon Sykes † 26   24   50
66th = Mark Weatherill † 27   23   50
68th = Ryan McCandless 27   21   48
68th = Charles Hayton † 27   21   48
70th = Scott Harris † 20   27   47
70th = Daniel Balshaw † 23   24   47
72nd  Henry Beischer † 28   WD   28
73rd  Colin Parkinson 29   DQ   29

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.