More

Wallasey Golf Club

Frank Stableford Scratch Open (36 holes)

Sunday 13th June 2021, Blue Tees, Wallasey 2021

(95% handicap allowance)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Alex James † 38   40   78
2nd  Julian Wood † 40   37   77
3rd  Max Baxendale 35   40   75
4th  Josh Sims 41   33   74
5th = Joseph Johnson † 34   39   73
5th = Niall Curwen 39   34   73
5th = Oliver Ravenscroft 39   34   73
8th = Richard Wheatley 36   36   72
8th = Jack McPhail 39   33   72
10th = Robert Cull † 35   36   71
10th = Martin Thomas 39   32   71
12th = Dylan Thompson 36   34   70
12th = Paul Goodman 37   33   70
14th  Oliver Grant † 33   36   69
15th = Elliot Wakefield † 34   34   68
15th = PAUL GALT 35   33   68
17th = Thomas Ratcliffe † 32   35   67
17th = Christopher Chilton 33   34   67
17th = James Erskine-Low 36   31   67
17th = Tyler Hand 36   31   67
21st = Andrew Edward Barton † 31   35   66
21st = John Gillett † 36   30   66
23rd = Sean Wood 31   34   65
23rd = Matthew Gresty † 31   34   65
23rd = Joseph Murray † 32   33   65
23rd = Dominic O'Brien † 32   33   65
23rd = Charles Hayton 34   31   65
23rd = Chris Duffy † 36   29   65
29th = Ian Jenkinson 31   33   64
29th = Callum Ferguson 34   30   64
29th = Ellis Willott † 35   29   64
32nd = Spencer Davies † 28   35   63
32nd = Jack Williams † 28   35   63
32nd = Ian Kearney † 30   33   63
32nd = Stephen Hargreaves † 30   33   63
32nd = Timothy Saunders † 34   29   63
32nd = Arron Williams † 34   29   63
38th = Richard Jones 28   34   62
38th = Ryan Owen † 31   31   62
38th = Nick Tedder-Ward 33   29   62
38th = JOHN SADLER 36   26   62
42nd = James Gorton † 28   33   61
42nd = Eddie Frost 34   27   61
44th = Sam Long † 28   32   60
44th = Daniel Hayes † 31   29   60
44th = Matthew Kersey 36   24   60
47th = Paul WILSON † 28   31   59
47th = A Mansley † 29   30   59
49th = Kristian Towers 26   32   58
49th = James Maddocks 27   31   58
49th = Joshua Turnock † 27   31   58
49th = Steve Dixon 29   29   58
49th = Jason Renton 31   27   58
54th = Christopher Harrison † 29   28   57
54th = Daniel J. Ince 30   27   57
56th = Ben Bowker 27   29   56
56th = J Bailes 27   29   56
56th = Daniel Cawley 30   26   56
59th = George King 27   28   55
59th = Carl Ward † 29   26   55
59th = Henry Beischer 29   26   55
59th = Stephen w croman 32   23   55
63rd  Scott Harris 24   30   54
64th  John Jones 26   27   53
65th  Kevin Whittaker † 25   27   52
66th  Tom Williams 25   26   51
67th = Ben Keegan 18   32   50
67th = Damon Sykes 21   29   50
69th  Thomas Winters † 24   25   49
70th = James Curtis † 25   23   48
70th = Jack Woodward † 26   22   48
70th = Steven Capper 34   14   48
73rd  Anthony Lester † 19   28   47
74th  John Mason † 24   22   46
75th  Matthew R Whittington † 22   17   39
76th  Daniel Gibson † 33     33
77th = Keith Jones †   30   30
77th = NEIL WILLIAMS † 30     30
79th  David Ramsay 29     29
80th  Dean Daulby 28     28
81st  Paul Barnes 24     24
82nd  Jack Mckie † 18     18
83rd  Archie Palmer 17     17

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.